
Phoenix Gold ZDSB100CS 4 inch 10mm 2-Way Speakers Upgrade for BMW
- Stock Availability: Special Order (Contact Us)
- Item Condition : New
- Model: ZDSB100CS
- SKU: ZDSB100CS
- 1 Year Warranty
- Description
- Vehicle Compatibility
- Installation
- Specifications
- User Manuals
- Reviews
- Product Related Question?
Phoenix Gold ZDSB100CS 120W BMW Speaker Upgrade Kit
Phoenix Gold ZDSB100CS is a high-quality speaker upgrade kit for a variety of different BMW models (For specific models please view vehicle applications). The speaker kit includes a pair of impressive 120w speakers that fit into the original speaker locations of the vehicle and are incredibly easy to install thanks to their plug and play compatibility.
The Phoenix Gold ZDSB100CS, 4-inch (100mm) 2-Way Speaker System is meticulously engineered to elevate audio performance in various BMW models. These speakers are purposefully designed to seamlessly replace the original OEM speakers in your vehicle, ensuring the same fitment and plug-and-play connector that effortlessly integrates with the vehicle’s original wiring. This means no drilling holes or cutting of wires, preserving the integrity of your vehicle while upgrading its audio capabilities.
This advanced system boasts a comprehensive array of technical specifications designed to optimise sound quality and power handling. With a Power Handling (RMS) 60W and a maximum Power Handling of 120W, the ZDSB100CS ensures exceptional audio reproduction across a wide range of frequencies. Its Frequency Response of 100Hz 20kHz guarantees accurate sound reproduction, capturing both deep lows and crisp highs with precision.
Featuring a 4 Ohm impedance and a 1inch (25mm) Voice Coil, this speaker system maximises compatibility and efficiency, ensuring seamless integration with your vehicle’s audio system. The inclusion of a 12dB Crossover enhances audio clarity by precisely separating frequencies for optimal performance. The tweeters in the ZDSB100CS are crafted from Silk, a material renowned for its ability to reproduce high tones with exceptional clarity and smoothness. Complementing the tweeters, the woofer is constructed from a Sandwich Composite Cone material, delivering balanced and articulate mid-range frequencies.
Utilising Neo/Neo magnets, this speaker system achieves powerful and responsive sound reproduction while maintaining a compact and lightweight design.
ZDSB100CS Product Specifications:
- Speaker Size: 4 (100mm) 2-Way Speaker System
- Power Handling (RMS): 60W
- Power Handling (MAX): 120W
- Frequency Response: 100Hz – 20kHz
- Impedance: 4?
- Voice Coil: 1″ (25mm)
- Crossover: 12dB
- Tweeter Material: Silk
- Woofer Material: Sandwich Composite Cone
- Magnet:Neo/Neo
- Connections: Plug and Play
Product Compatibility Chart
Make | Model | Variations | Years | Notes |
BMW | 1-Series |
| 2011 - 2015 | F21, Front Doors |
BMW | 1-Series |
| 2015 - 2017 | F20/F21 Facelift, Front Doors |
BMW | 1-Series |
| 2017 - 2019 | F20/F21, 2nd Facelift, Front Doors |
BMW | 1-Series |
| 2019 onward | F40, Front Doors |
BMW | 2 Series |
| 2014 - 2017 | F23 Front Doors + Sidepanel Rear |
BMW | 2 Series |
| 2014 - 2017 | F22 Front Doors |
BMW | 2 Series |
| 2016 - 2021 | F87 |
BMW | 2 Series |
| 2017 - 2021 | F23 Facelift Front Doors + Sidepanel Rear |
BMW | 2 Series |
| 2017 - 2021 | F22 Facelift, Front Doors |
BMW | 2 Series |
| 2020 - 2024 | F44 Front + Rear Doors |
BMW | 2 Series Active Tourer |
F45 (2014 - 2018) | 2014 - 2018 | Front Doors + Sidepanel Rear |
BMW | 2 Series Active Tourer |
F45 LCI (2018 > ) | 2018 - 2021 | Front Doors + Sidepanel Rear |
BMW | 2 Series Gran Tourer |
F46 (2015 - 2018) | 2015 - 2018 | Front Doors + Sidepanel Rear |
BMW | 2 Series Gran Tourer |
F46 LCI (2018 > ) | 2018 - 2021 | F46 Facelift, Front Doors + Sidepanel Rear |
BMW | 3 Series |
F30, F31 (Touring) (2012 - 2015) | 2012 - 2015 | Front + Rear Doors |
BMW | 3 Series |
| 2013 - 2018 | F34, Front + Rear Doors |
BMW | 3 Series |
| 2014 - 2018 | F80, Front + Rear Doors |
BMW | 3 Series |
F30, F31 (Touring) LCI (2015 - 2020) | 2015 - 2019 | Facelift, Front + Rear Doors |
BMW | 3 Series |
| 2015 - 2020 | F34 Facelift, Front + Rear Doors |
BMW | 3 Series |
| 2019 - 2022 | G20/G21, Front + Rear Doors |
BMW | 3 Series |
| 2022 onward | G20/21 Facelift, Front + Rear Doors |
BMW | 4 Series |
| 2014 - 2017 | F36, Front + Rear Doors |
BMW | 4 Series |
| 2014 - 2017 | F32/F33/F82/F83, Front Doors + Side panel Rear |
BMW | 4 Series |
| 2014 - 2019 | F32/F33 Facelift, Front Doors + Side panel Rear |
BMW | 4 Series |
| 2017 - 2020 | F36 Facelift, Front + Rear Doors |
BMW | 4 Series |
| 2017 - 2020 | F82/F83 Facelift, Front Doors + Side panel Rear |
BMW | 4 Series |
| 2020 onward | G22, Front Doors + Side panel Rear |
BMW | 5 Series |
G30 (Saloon) G38 (LWB) G31 (Touring) (2016 - 2020) | 2017 - 2020 | G30/G31/G38, Front + Rear Doors |
BMW | 5 Series |
G30 LCI (saloon) G38 LCI (LWB) G31 LCI (Touring) (2021 > ) | 2021 - 2023 | G30/G31/G38 Facelift, Front + Rear Doors |
BMW | 6-Series |
| 2011 - 2015 | F12/F13, Front Doors |
BMW | 6-Series |
| 2012 - 2015 | F06, Front + Rear Doors |
BMW | 6-Series |
| 2015 - 2018 | F12/F136 Facelift, Front Doors |
BMW | 6-Series |
| 2015 - 2019 | F06 Facelift, Front + Rear Doors |
BMW | 6-Series |
| 2017 - 2020 | G32, Front + Rear Doors |
BMW | 6-Series |
| 2020 - 2023 | G32 Facelift, Front + Rear Doors |
BMW | 7 Series |
G11 (Saloon) G12 (LWB) (2015 - 2019) | 2015 - 2019 | Front + Rear Doors |
BMW | 7 Series |
G11 (Saloon) G12 (LWB) (2015 - 2019) | 2015 - 2019 | |
BMW | 7 Series |
G11 (Saloon) G12 (LWB) LCI (2019 > ) | 2019 - 2022 | Front + Rear Doors |
BMW | i3 |
IO1 (2013 - 2017) | 2013 - 2017 | Front + Rear Doors |
BMW | i3 |
IO1 LCI (2018 > ) | 2018 - 2022 | Front + Rear Doors |
BMW | i4 |
| 2022 onward | G26, Front + Rear Doors |
BMW | i8 |
| 2014 - 2018 | I12, Front Doors |
BMW | i8 |
| 2018 - 2020 | I12 Facelift / I15, Front Doors |
BMW | X1 |
| 2016 - 2019 | F48/F49, Front + Rear Doors |
BMW | X1 |
| 2019 - 2022 | F48/F49 Facelift, Front + Rear Doors |
BMW | X2 |
| 2018 onward | F39, Front + Rear Doors |
BMW | X3 |
F25 (2010 - 2014) | 2010 - 2014 | Front + Rear Doors |
BMW | X3 |
F25 LCI (2014 - 2017) | 2014 - 2017 | Front + Rear Doors |
BMW | X3 |
| 2017 - 2019 | G01, Front + Rear Doors |
BMW | X3 |
| 2019 - 2021 | G01 Facelift, Front + Rear Doors |
BMW | X3 |
| 2021 - 2024 | G01 2nd Facelift, Front + Rear Doors |
BMW | X4 |
F26 (2014 - 2018) | 2014 - 2018 | Front + Rear Doors + Headliner / Pillar |
BMW | X4 |
| 2018 - 2019 | G02, Front + Rear Doors |
BMW | X4 |
| 2019 - 2021 | G02 Facelift, Front + Rear Doors |
BMW | X4 |
| 2022 onward | G02 2nd Facelift, Front + Rear Doors |
BMW | Z4 |
| 2018 - 2022 | G29, Front + Rear Doors |
BMW | Z4 |
| 2022 onward | G29 Facelift, Front + Rear Doors |
MINI | Clubman |
F54 (2015 - 2019) | 2016 - 2019 | Front + Rear Doors |
MINI | Clubman |
| 2019 - 2021 | F54 Facelift, Front + Rear Doors |
MINI | Clubman |
| 2021 onward | F54 2nd Facelift, Front + Rear Doors |
MINI | Cooper |
| 2013 - 2019 | III, Front + Rear Doors |
MINI | Cooper |
| 2019 - 2021 | III Facelift, Front + Rear Doors |
MINI | Cooper |
| 2021 - 2024 | III 2nd Facelift, Front + Rear Doors |
Phoenix Gold ZDSB100CS 120W BMW Speaker Upgrade Kit
Vehicle Compatibility: The Phoenix Gold ZDSB100CS is a high-quality speaker upgrade kit for a variety of different BMW models.
If you are unsure of the compatibility, please contact us with the vehicle VIN number and we will verify suitability.
Refer to the included fitting instructions.
If you are unsure at anytime, please contact us via the Ask a question link at the top of this page, The Product Related Question tab or telephone us and we will gladly assist you.
For added peace of mind, our products can be professionally installed at your home or workplace anywhere in the UK by our qualified and accredited network of engineers.
Please contact us for a competitive no obligation quote
Car Speakers | |
Speaker Kits | 120W 4 Inch 100mm Speaker Upgrade Kit |