
Connects2 Steering Wheel/Stalk Interface - Universal - UNI-SWC.5
- Stock Availability: Out Of Stock
- Item Condition : New
- Model: UNI-SWC.5
- SKU: UNI-SWC.5
- 1 Year Warranty
Available Options
Retrofit Car Stereo Installation - Universal Steering Wheel & Stalk Control Button Retention
Connects2 UNI-SWC.5 The new gold standard in universal interface design has arrived. Our UNI-SWC.5 is compatible with over 900 different vehicle applications and retains a host of vital OEM features when upgrading the head unit to an aftermarket model, including steering wheel controls, phone buttons, settings menus and more. The vehicle’s button configuration can also be completely remapped, allowing drivers to tailor desired functions on a long or short press in all vehicles on any platform. For vehicles with older analogue systems, the interface features a programming function to ensure compatibility across the board.
![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() |
Features & Benefits
- Retain crucial OEM features when installing an aftermarket head unit, including steering wheel controls, phone buttons and more
- Stock one product and be ready for any installation
- Compatible with all major vehicle platforms including Analogue, CAN-Bus, GM Class II, iBus and Matrix
- Customise your steering wheel button layout with a dedicated web app
- Maintain your vehicle data outputs including accessory, illumination, speed pulse, park brake and reverse gear
- Requires patch lead (available separately) to provide compatibility with the aftermarket head unit
Note: This product has been developed through carefully documented data and research. The manufacturer & supplier cannot be held responsible for discrepancies/inconsistencies that may occur due to vehicle manufacturing changes or options, or damage that may occur in the vehicle during the installation of components. All application data is subject to change.
Product Compatibility Chart
Make | Model | Variations | Years | Radio | Notes |
Alfa Romeo | All Models |
| |||
Audi | All Models |
| |||
Audi | All Models |
| |||
BMW | All Models |
| |||
Buick | All Models |
| |||
Cadillac | All Models |
| |||
Chevrolet | All Models |
| |||
Citroen | All Models |
| |||
Dodge | All Models |
| |||
Fiat | All Models |
| |||
Ford | All Models |
| |||
GMC | All Models |
| |||
Honda | All Models |
| |||
Hummer | All Models |
| |||
Hyundai | All Models |
| |||
Kia | All Models |
| |||
Land Rover | All Models |
| |||
Mazda | All Models |
| |||
Mercedes-Benz | All Models |
| |||
MG | All Models |
| |||
Nissan | All Models |
| |||
Peugeot | All Models |
| |||
Porsche | All Models |
| |||
Proton | All Models |
| |||
Renault | All Models |
| |||
Rover | All Models |
| |||
Saab | All Models |
| |||
Saturn | All Models |
| |||
SEAT | All Models |
| |||
Skoda | All Models |
| |||
SsangYong | All Models |
| |||
Subaru | All Models |
| |||
Suzuki | All Models |
| |||
TATA | All Models |
| |||
Toyota | All Models |
| |||
Vauxhall | All Models |
| |||
Volkswagen | All Models |
| |||
Volvo | All Models |
|
Retrofit Car Stereo Installation - Universal Steering Wheel & Stalk Control Button Retention
f you are unsure at anytime please contact us via the Ask a question link at the top of this page or telephone us and we will gladly assist you.
Note: This product has been developed through carefully documented data and research. The manufacturer & supplier cannot be held responsible for discrepancies/inconsistencies that may occur due to vehicle manufacturing changes or options, or damage that may occur in the vehicle during the installation of components. All application data is subject to change.
CompatibilityList
Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
---|---|---|---|---|---|---|
Alfa Romeo | 4C | CAN Vehicles with phone button and voice assistant support | 2013 | 2021 | OEM Specific | |
Alfa Romeo | Giulietta | CAN Vehicles with phone button and voice assistant support | 2014 | 2021 | OEM Specific | |
Alfa Romeo | Giulietta | CAN Vehicles with phone button and voice assistant support | 2014 | 2021 | OEM Specific | |
Alfa Romeo | Mito | CAN Vehicles with phone button and voice assistant support | 2014 | 2021 | OEM Specific | |
Alfa Romeo | Mito | CAN Vehicles with phone button and voice assistant support | 2014 | 2021 | OEM Specific | |
Alfa Romeo | 147 | Analogue | 2000 | 2007 | OEM Specific | |
Alfa Romeo | 156 | Analogue | 2000 | 2007 | OEM Specific | |
Alfa Romeo | GT | Analogue | 2004 | 2008 | OEM Specific | |
Alfa Romeo | 147 | CAN/Analogue | 2007 | 2010 | OEM Specific | |
Alfa Romeo | GT | CAN/Analogue | 2008 | 2010 | OEM Specific | |
Alfa Romeo | 147 | CAN Vehicles with phone button and voice assistant support | 2007 | 2010 | OEM Specific | |
Alfa Romeo | 159 | CAN Vehicles with phone button and voice assistant support | 2005 | 2011 | OEM Specific | |
Alfa Romeo | Brera | CAN Vehicles with phone button and voice assistant support | 2005 | 2010 | OEM Specific | |
Alfa Romeo | Giulietta | CAN Vehicles with phone button support | 2010 | 2014 | OEM Specific | |
Alfa Romeo | Mito | CAN Vehicles with phone button support | 2008 | 2014 | OEM Specific | |
Audi | A1 | CAN Vehicles with phone button support | 2010 | 2018 | OEM Specific | |
Mitsubishi | ASX | Analogue Vehicles with phone button support | 2010 | 2021 | OEM Specific | |
Mitsubishi | ASX | Analogue Vehicles with phone button support | 2010 | 2021 | OEM Specific | |
Mitsubishi | ASX | Analogue Vehicles with phone button support | 2010 | 2021 | OEM Specific | |
Mitsubishi | Attrage | Analogue Vehicles with phone button support | 2015 | 2021 | OEM Specific | |
Mitsubishi | Attrage | Analogue Vehicles with phone button support | 2015 | 2021 | OEM Specific | |
Mitsubishi | Attrage | Analogue Vehicles with phone button support | 2015 | 2021 | OEM Specific | |
Mitsubishi | L200 | Analogue Vehicles with phone button support | 2015 | 2021 | OEM Specific | |
Mitsubishi | L200 | Analogue Vehicles with phone button support | 2015 | 2021 | OEM Specific | |
Mitsubishi | L200 | Analogue Vehicles with phone button support | 2015 | 2021 | OEM Specific | |
Mitsubishi | L200 | Analogue Vehicles with phone button support | 2012 | 2021 | OEM Specific | |
Mitsubishi | Lancer | Analogue Vehicles with phone button support | 2010 | 2017 | OEM Specific | |
Mitsubishi | Mirage | Analogue Vehicles with phone button support | 2013 | OEM Specific | ||
Mitsubishi | Mirage | Analogue Vehicles with phone button support | 2013 | OEM Specific | ||
Mitsubishi | Outlander-Sport | 2010 | OEM Specific | |||
Mitsubishi | Pajero | Analogue Vehicles with phone button support | 2013 | OEM Specific | ||
Mitsubishi | Pajero | Analogue Vehicles with phone button support | 2013 | OEM Specific | ||
Mitsubishi | Pajero | Analogue Vehicles with phone button support | 2013 | OEM Specific | ||
Mitsubishi | Pajero | Analogue Vehicles with phone button support | 2013 | OEM Specific | ||
Mitsubishi | RVR | Analogue Vehicles with phone button support | 2010 | OEM Specific | ||
Mitsubishi | RVR | Analogue Vehicles with phone button support | 2010 | OEM Specific | ||
Mitsubishi | RVR | Analogue Vehicles with phone button support | 2010 | OEM Specific | ||
Mitsubishi | Shogun | Analogue Vehicles with phone button support | 2013 | OEM Specific | ||
Mitsubishi | Shogun | Analogue Vehicles with phone button support | 2013 | OEM Specific | ||
Mitsubishi | Shogun | Analogue Vehicles with phone button support | 2013 | OEM Specific | ||
Mitsubishi | Shogun | Analogue Vehicles with phone button support | 2015 | OEM Specific | ||
Mitsubishi | Shogun | Analogue Vehicles with phone button support | 2015 | OEM Specific | ||
Mitsubishi | Shogun | Analogue Vehicles with phone button support | 2015 | OEM Specific | ||
Mitsubishi | Shogun | Analogue Vehicles with phone button support | 2013 | OEM Specific | ||
Mitsubishi | Space-Star | Analogue Vehicles with phone button support | 2015 | N//A | ||
Mitsubishi | Triton | Analogue Vehicles with phone button support | 2015 | OEM Specific | ||
Mitsubishi | Triton | Analogue Vehicles with phone button support | 2015 | OEM Specific | ||
Mitsubishi | Triton | Analogue Vehicles with phone button support | 2015 | OEM Specific | ||
Mitsubishi | Lancer | Analogue Vehicles with phone button support | 2007 | 2010 | OEM Specific | |
Mitsubishi | Outlander | Analogue Vehicles with phone button support | 2007 | 2010 | OEM Specific | |
Mitsubishi | Outlander | Analogue Vehicles with phone button support | 2010 | 2013 | OEM Specific | |
Mitsubishi | Lancer | 2007 | 2010 | OEM Specific | ||
Mitsubishi | Outlander | 2007 | 2013 | OEM Specific | ||
Mitsubishi | Colt | Analogue | 2009 | 2012 | OEM Specific | |
Mitsubishi | Outlander | 2013 | 2018 | OEM Specific | ||
Mitsubishi | L200 | Analogue Vehicles with phone button support | 2010 | 2012 | OEM Specific | |
Nissan | 350Z | Analogue | 2002 | 2005 | OEM Specific | |
Nissan | 350Z | 2002 | 2005 | OEM Specific | ||
Nissan | Cube | Analogue Vehicles with phone button support | 1998 | 2002 | OEM Specific | |
Nissan | Cube | 2002 | 2008 | OEM Specific | ||
Nissan | Cube | Analogue Vehicles with phone button support | 2009 | 2019 | OEM Specific | |
Nissan | Evalia | Analogue Vehicles with phone button support | 2013 | OEM Specific | ||
Nissan | Evalia | 2013 | OEM Specific | |||
Nissan | Evalia | Analogue Vehicles with phone button support | 2013 | 2017 | OEM Specific | |
Nissan | Frontier | Analogue Vehicles with phone button support | 1997 | 2004 | OEM Specific | |
Nissan | Frontier | 2004 | 2014 | OEM Specific | ||
Nissan | Frontier | Analogue Vehicles with phone button support | 2014 | 2019 | OEM Specific | |
Nissan | March | Analogue Vehicles with phone button support | 2005 | 2010 | OEM Specific | |
Nissan | March | 2010 | 2017 | OEM Specific | ||
Nissan | March | Analogue Vehicles with phone button support | 2017 | 2021 | OEM Specific | |
Nissan | Maxima | CAN Vehicles with phone button support | 2009 | 2016 | OEM Specific | |
Nissan | Murano | CAN Vehicles with phone button support | 2015 | 2018 | OEM Specific | |
Nissan | Navara | Analogue Vehicles with phone button support | 2005 | 2014 | OEM Specific | |
Nissan | Navara | CAN Vehicles with phone button support | 2015 | 2019 | OEM Specific | |
Nissan | Note | Analogue Vehicles with phone button support | 2005 | 2008 | OEM Specific | |
Nissan | Note | 2008 | 2012 | OEM Specific | ||
Nissan | Note | 2013 | 2017 | OEM Specific | ||
Nissan | NV200 | Analogue Vehicles with phone button support | 2013 | OEM Specific | ||
Nissan | NV200 | 2013 | OEM Specific | |||
Nissan | NV200 | Analogue Vehicles with phone button support | 2013 | 2021 | OEM Specific | |
Nissan | NV400 | 2014 | 2019 | OEM Specific | ||
Nissan | Pathfinder | Analogue Vehicles with phone button support | 2005 | 2007 | OEM Specific | |
Nissan | Pathfinder | 2007 | 2012 | OEM Specific | ||
Nissan | Pathfinder | Analogue Vehicles with phone button support | 2012 | 2016 | OEM Specific | |
Nissan | Pulsar | CAN Vehicles with phone button support | 2015 | 2018 | OEM Specific | |
Nissan | Pulse | Analogue Vehicles with phone button support | 2003 | 2005 | OEM Specific | |
Nissan | Pulse | 2005 | 2007 | OEM Specific | ||
Nissan | Pulse | Analogue Vehicles with phone button support | 2010 | 2013 | OEM Specific | |
Nissan | Qashqai | CAN Vehicles with phone button support | 2014 | 2017 | OEM Specific | |
Nissan | Qashqai | CAN Vehicles with phone button support | 2014 | 2017 | OEM Specific | |
Nissan | Quest | Analogue Vehicles with phone button support | 2009 | 2011 | OEM Specific | |
Nissan | Quest | Analogue Vehicles with phone button support | 2009 | 2011 | OEM Specific | |
Nissan | Sentra | 2013 | 2015 | OEM Specific | ||
Nissan | Sunny | Analogue Vehicles with phone button support | 2012 | OEM Specific | ||
Nissan | Sunny | 2000 | 2005 | OEM Specific | ||
Nissan | Sunny | Analogue Vehicles with phone button support | 2012 | 2019 | OEM Specific | |
Nissan | Titan | Analogue Vehicles with phone button support | 2004 | 2014 | OEM Specific | |
Nissan | Titan | 2015 | 2018 | OEM Specific | ||
Nissan | Titan | Analogue Vehicles with phone button support | 2019 | 2021 | OEM Specific | |
Nissan | Versa | Analogue Vehicles with phone button support | 2006 | 2011 | OEM Specific | |
Nissan | Versa | 2012 | 2018 | OEM Specific | ||
Nissan | Versa | Analogue Vehicles with phone button support | 2019 | 2021 | OEM Specific | |
Nissan | X-Trail | CAN Vehicles with phone button support | 2014 | 2017 | OEM Specific | |
Nissan | Xterra | 2005 | 2008 | OEM Specific | ||
Nissan | Xterra | Analogue Vehicles with phone button support | 2009 | 2015 | OEM Specific | |
Nissan | Juke | F15 | 2010 | 2019 | OEM Specific | |
Nissan | Micra | Analogue Vehicles with phone button support | 2007 | 2010 | Analogue systems | OEM Specific |
Nissan | Micra | Analogue Vehicles with phone button support | 2010 | 2018 | OEM Specific | |
Nissan | Navara | Analogue Vehicles with phone button support | 2009 | 2016 | OEM Specific | |
Nissan | Note | Analogue Vehicles with phone button support | 2009 | 2012 | OEM Specific | |
Nissan | Pathfinder | Analogue Vehicles with phone button support | 2010 | 2013 | OEM Specific | |
Nissan | Qashqai | Analogue Vehicles with phone button support | 2007 | 2013 | OEM Specific | |
Nissan | Rogue | Analogue Vehicles with phone button support | 2007 | 2013 | OEM Specific | |
Nissan | Tiida | Analogue Vehicles with phone button support | 2007 | 2014 | OEM Specific | |
Nissan | Xterra | Analogue Vehicles with phone button support | 2009 | 2016 | OEM Specific | |
Nissan | X-Trail | Analogue Vehicles with phone button support | 2009 | 2014 | OEM Specific | |
Nissan | Primastar | CAN | 2011 | 2014 | OEM Specific | |
Nissan | Primastar | CAN | 2005 | 2010 | OEM Specific | |
Nissan | Micra | Analogue Vehicles with phone button support | 2002 | 2007 | OEM Specific | |
Nissan | Altima | CAN Vehicles with phone button support | 2014 | 2018 | OEM Specific | |
Nissan | Skyline | Analogue Vehicles with phone button support | 2001 | 2007 | OEM Specific | |
Nissan | Navara | Analogue | 2006 | 2009 | OEM Specific | |
Nissan | Almera | Analogue | 2000 | 2006 | OEM Specific | |
Nissan | Primera | Analogue | 2001 | 2007 | OEM Specific | |
Nissan | Terrano | Analogue | 2001 | 2006 | OEM Specific | |
Nissan | X-Trail | Analogue | 2001 | 2008 | OEM Specific | |
Nissan | 350Z | Analogue | 2003 | 2010 | OEM Specific | |
Nissan | 370Z | Analogue Vehicles with phone button support | 2009 | 2016 | OEM Specific | |
Nissan | Altima | Analogue Vehicles with phone button support | 1998 | 2016 | OEM Specific | |
Nissan | Armada | 2004 | 2012 | OEM Specific | ||
Nissan | Maxima | Analogue Vehicles with phone button support | 2001 | 2013 | OEM Specific | |
Nissan | Murano | Analogue Vehicles with phone button support | 2003 | 2014 | OEM Specific | |
Nissan | Almera | 2000 | 2006 | OEM Specific | ||
Nissan | Juke | F15 | 2010 | 2019 | OEM Specific | |
Nissan | Primera | 2001 | 2007 | OEM Specific | ||
Nissan | Qashqai | 2007 | 2013 | OEM Specific | ||
Nissan | Terrano | 2001 | 2006 | OEM Specific | ||
Nissan | X-Trail | 2001 | 2008 | OEM Specific | ||
Nissan | X-Trail | 2009 | 2014 | OEM Specific | ||
Nissan | Juke | F15 | 2010 | 2019 | OEM Specific | |
Oldsmobile | Alero | 2002 | 2004 | OEM Specific | ||
Oldsmobile | Bravada | 2002 | 2004 | OEM Specific | ||
Oldsmobile | Silhouette | 2000 | 2001
1 Steering Wheel Control Interface for Hyundai Veloster 2017 onwards. CTSHY018.2This connects2 Steering wheel control interface is specifically..
£74.95
Ex Tax:£62.46Retrofit Car Stereo Installation - Steering Wheel & Stalk Control Button Retention - MitsubishiConnects2 CTSMT011.2 Steering Wheel C..
£209.00
Ex Tax:£174.17Steering Wheel Control Interface for BMW X5 - NBT SystemAllows owners of the BMW X5, manufactured between 2013 to 2018, to retain the use of the f..
£139.95
Ex Tax:£116.63Steering Wheel Control Interface for Honda Civic & CRV (EU)Interface to connect to the CAN ignition of EU models of the Honda Civic and CRV (2..
£149.95
Ex Tax:£124.96Steering Wheel Control Interface for RenaultThe connects2 CTSRN00C is a combined CTSRN006.2 & CTSRN007.2 steering wheel control interface..
£64.95
Ex Tax:£54.13We use cookies and other similar technologies to improve your browsing experience and the functionality of our site. Privacy Policy. |